Moldova Country Profile
| Capital City | Chisinau in Romanian (Kishinev in Russian) |
| Population | 3,474,121 (July 2017 est.) |
| Geographic Location | 47 00 N, 28 51 E |
| Area | 33,851 sq km |
| Language | Moldovan/Romanian (official),Russian,Gagauz,Ukrainian,Bulgarian,Romani |
| Currency | Moldovan Leu |
| Political System | Parliamentary republic |
| Legal System | Civil law system with Germanic law influences |
| GDP | $20.08 billion (2017 est.) |
| GDP per capita | $5,700 (2017 est.) |
| National Anthem | "Limba noastra" (Our Language) |
| Independence Day | 27 August 1991 (from the Soviet Union) |
Moldova Citizenship by Investment Program Information
| MOLDOVA Citizenship by Investment Program (MCBI) | |
| Investment Type | |
| Donation to Public Investment Fund (PIF) | 100,000 EUR (for single applicant) 115,000 EUR (for couple) 145,000 EUR (Family of 4) |
| Government Service Fees | 35,000 EUR per application |
| Restriction on dual citizenship | Yes (Exception on CIP) |
| Physical presence requirement for CIP | No |
| Estimated Application Fees | |
| Government Fees | 5,000 EUR (main applicant) 2,500 EUR (spouse) 1,000 EUR (each dependent child under 29), 5,000 EUR (dependent parent over 55) |
| Due Diligence Fees | starting from 6,000 EUR |
| Passport Fees | 300 EUR per person |
| Bank fees | |
| Consulting Fees | |
| Estimated Total Cost (Donation) | |
| Single Applicant | EUR 186,300 |
| Family of 4 Application (2 children under 16) | EUR 232,200 |
| Visa free travel number of countries | 101 |
| Residency requirement for citizenship | 10 years by residence |
Moldova Tax Summary
| Corporate Income Tax | 12% |
| Witholding Tax on Dividends (Res./Non Res.) | 6% |
| Witholding Tax on Interests (Res./Non Res.) | 12% |
| Witholding Tax on Royalties (Res./Non Res.) | 12% |
| Capital Gain Tax | only 50% of capital gain is considered taxable at regular income tax rate |
| Personal Income Tax (Res / Non Res.) | 7% and 18% |
| Property Tax / Property Transfer Tax | 0.1 - 1.3% |
| Inheritance Tax / Wealth tax | N/A / 0.8% for properties over 1.5 M Leu |
| VAT | 20% (8% for certain goods and services) |
* This site is for generic information only.
